Low Cost Safe Area Panel PC
The latest addition to HMI Elements’s range of Safe Area HMIs is a low cost panel PC with 23.8” Projective Capacity Touch Screen.
Features:
- 23.8” Projective Capacity Touch Screen 1000nit
- Intel® vPro Technology
- Optional IP67 M12 Stainless Connectors
- Optional Cable Gland for External I.O.
- IP66 Ingress Protection
- CE, FCC, VCCI Class B Certified
MODEL NO: | 3000-Sa | ||
---|---|---|---|
MAIN SYSTEM | CPU | Intel® 8th Gen (Whiskey lake-U) Core™ MCP Processor, 15 W | |
GRAPHIC | Intel® 620 | ||
MEMORY | Dual channel support 2666MHz DDR4 SODIMM socket x 2, up to 32 GB | ||
OS SUPPORT | Windows 10 (64 bit)/Linux | ||
DISPLAY | SIZE | 23.8” 16:9 | |
RESOLUTION (PIXEL) | 1920 x 1080 (Full HD) | ||
NUMBER OF COLOURS | 16.7M colors (RGB 6-bit + Hi FRC ) | ||
VIEW ANGLE (H/V) | 178(H) / 178(H) | ||
BRIGHTNESS(CD/M², NIT) | 1000 nits | ||
CONTRAST RATIO | 3000:1 (Typ) | ||
TOUCH PANEL | TYPE | Full flat projected capacitive touch | |
LIGHT TRANSMISSION | >= 85% | ||
HARDNESS /LIFETIME | >=7H /100M times< | ||
STORAGE AND EXPANSION | STORAGE | 128GB 2.5” SATA HDD or SSD, M.2 (Key M, 2242/2260/2280) for SSD x 1 | |
EXPANSION | M.2 (Key E, 2230) for Wireless x 1 | ||
I/O PORTS | CONFIGURATION STD. (M12 Connector) | Cable Gland (Max. 5 external I/O) | |
USB | 1 x M12 8pin for USB 2.0 1/2 1 x M12 8pin for USB 2.0 3/4 | USB 3.1 x 4 | |
COM | 2 x M12 8pin for COM 1/COM2 / RS-232/422/485 | RS232/RS422/ RS485 x 2 | |
LAN | 1 x M12 8pin for LAN x 1 ( i219LM for Vpro ) | RJ-45 x 2 (Gigabit Ethernet) | |
AUDIO | N.A | 3.5mm phone jack connector * 2 (Line-out, and Mic-in) | |
VIDEO | N.A HDMI 2.0a x 1, DP1.2 x 1 | ||
DC | IN 1 x M12 5pin DC power connector, DC19~28V | ||
CONTROL KEYS | Rear bottom: Power on /off | ||
POWER | POWER ADAPTER | AC 100 ~ 277V / 47 ~ 63 Hz / DC output 24V, 5A, 120W, IP68 | |
POWER CONSUMPTION | 92.4 W | ||
ENVIRONMENTAL | TEMPERATURE | Operating Temperature 0~40/ 0~50 C (change HDD to SSD) Storage Temperature -20~60 C | |
HUMIDITY | Operating & Storage: 10 ~ 90%, non-condensing | ||
WATER/DUST RESISTANT | IP66/ NEMA4X/ IP69K | ||
MECHANICAL CHARACTERISTICS | HOUSING | Stainless steel (SUS304), chassis type | |
DIMENSIONS (NET:MM) | 626.6 x 396.1 x 64.0 | ||
WEIGHTS (NET:MM) | 14.8 kg | ||
MOUNTING | VESA 100*100, Side Mount (M6 x 2) | ||
CERTIFICATION | CE (EMC) :EN61000-6-4 ; EN61000-6-2 / FCC/VCCI CLASS B |
This is a typical Specification; if you have other requirements please Contact Us